| Housing Loan | 13.00%p.a. |
| Vehicle Loan | 13.00%p.a. |
| Gold Loan | 10.00%p.a. |
| Key Loan | 13.25%p.a. |
| Immovable Property Loan | 13.00%p.a. |
| Over Draft Loan | 13.00%p.a. |
| Period | Rate of Interest |
|---|---|
| 30 Days to 45 Days | 4.00% p.a. |
| 45 Days to 90 Days | 5.00% p.a. |
| 91 Days to 180 Days | 5.50% p.a. |
| 181 Days to 12 Months | 7.25% p.a. |
| 13 Months to 36 Months | 8.25% p.a. |
| 37 Months and Above | 8.75% p.a. |
Note : 0.5% extra on Senior Citizens
| NND Pigmy Deposit | 2.00 % p.a. |
| Srirama Cash Certificate | 88 Months Double ( 9.57% ) |
| ಲಕ್ಷಗಳಲ್ಲಿ | ||
|---|---|---|
| ಶೇರು ಭಂಡವಾಳ( Share Capital ) | ರೂ.91.26 | |
| ನಿಧಿಗಳು( Reserves ) | ರೂ.631.41 | |
| ಠೇವಣೆಗಳು( Deposits ) | ರೂ.6039.98 | |
| ಸಾಲ ಹಾಗು ಮುಂಗಡಗಳು( Loans and Advances ) | ರೂ4374.58 | |
| ದುಡಿಯುವ ಭಂಡವಾಳ( Working Capital ) | ರೂ.7040.96 | |
| ಗುಂತಾವಣೆಗಳು( Investments ) | ರೂ.1914.50 | |
| ಒಟ್ಟು ಆದಾಯ( Total Income ) | ರೂ.656.08 | |
| ನಿವ್ವಳ ಲಾಭ (ತೆರೆಗೆ ಮೊದಲು)( Profit Before Tax ) | ರೂ.76.07 | |
| ನಿವ್ವಳ ಲಾಭ (ತೆರೆಗೆ ನಂತರ)( Profit After Tax ) | ರೂ.60.07 | |
| ಸಿ. ಆರ್. ಎ. ಆರ್( CRAR ) | 14.31% | |
| ಗ್ರಾಸ್. ಎನ್. ಪಿ. ಎ( Gross NPA ) | 0.46% | |
| ನೆಟ್. ಎನ್. ಪಿ. ಎ( Net NPA ) | 00.00% | |
| Return on Assets | 10.04% | |
| 31 ಮಾರ್ಚ 2023 ಕ್ಕೆ ರೂ.60.07 ಲಕ್ಷಗಳಷ್ಟು ನಿವ್ವಳ ಲಾಭ |
| FINANCIAL POSITION AS ON 31.03.2023 | (Rs. in lakhs) | |
|---|---|---|
| Details | Period Ended 31st March 2023 |
Period Ended 31st March 2022 |
| Share Capital | 91.26 | 82.49 |
| Reserves & Surplus | 631.41 | 582.81 |
| Deposits | 6039.98 | 4986.92 |
| Loans & Advances | 4374.58 | 3385.69 |
| Investments | 1914.50 | 1779.82 |
| Gross Profit | 76.07 | 76.40 |
| Net Profit after Taxes | 60.07 | 57.90 |
| Gross NPA | 0.46% | 0.34% |
| Net NPA | 0.00% | 0.00% |
| CRAR ( % ) | 14.31% | 16.72% |